IT Salary in Poland

Check the Live Updates

Krakow Talent Pool Top 100 (2025 Q1)

March 13, 2025
Last week, we shared our latest tech talent insights report for Wroclaw. For new greenfield projects in Poland and the location research on where to build the team, it often comes down to one of three locations: Warsaw, Krakow, or Wroclaw. We can give arguments for and against each city, but ultimately, the decision should be made based on the availability of skill sets.

As we did for Wroclaw, we exported three tables: the Top 100 Largest Employers, the Top 100 Most Common Skills, and the Top 100 Fastest Growing Skills for 42 software development-related roles in Krakow, and we compared this data with one year ago.

State of the Krakow Talent Pool (March 2025):

  • Talent pool: 22043 profiles
  • Growth: +220 in the last 12 months
  • Gender: 83% male, 17% female
  • Job changers: 2967 changed jobs in the last 12 months
  • Average Length of Service: 2.1 years
  • Open for new opportunities: 5500 profiles
  • Open roles: 1844 on LinkedIn
Columns:

  • Professionals: Total number of professionals from the chosen talent pool within the company.
  • 1y growth: Comparison of the differences in the talent pool within the company compared to 12 months ago.
  • Job posts: The current number of job openings on LinkedIn for this talent and company
  • Attrition: The percentage of tech talent who left the company over 12 months
Company Professionals 1y growth Job posts Attrition
Motorola Solutions 654 +1,2% 34 6,9%
EPAM Systems 649 -6,9% 30 13,1%
Comarch 541 -1,3% 12 12,9%
Ericsson 376 -1,1% 6 6,3%
Nokia 320 -1,8% 10 14,6%
Aptiv 297 +0,3% 42 18,9%
IBM 283 +70,5% 29 5,8%
UBS 244 +18,4% 12 4,4%
Luxoft 218 -8,4% 67 12,3%
Sabre Corporation 217 0,0% 0 4,1%
Cisco 204 +2,5% 4 7,4%
HSBC 194 +14,1% 8 6,0%
Splunk 178 +30,9% 22 5,7%
Software Mansion 175 +21,5% 0 10,0%
Google 175 +49,6% 41 4,1%
Ocado Technology 162 -1,8% 0 4,9%
Qualtrics 161 +36,4% 9 12,2%
Akamai Technologies 156 +1,3% 0 4,5%
Sabre Poland 144 -3,4% 7 16,4%
Kaseya 131 +2,3% 32 21,6%
GlobalLogic 130 -9,1% 91 27,1%
Grid Dynamics 127 +8,5% 0 14,8%
Hitachi Energy 120 +1,7% 3 2,5%
Schibsted Tech Polska 114 -3,4% 4 6,9%
Grand Parade 111 +8,8% 12 4,7%
GPC Global Technology Center 110 +155,8% 39 5,2%
NOVOMATIC Technologies Poland 109 +1,9% 6 7,4%
j-labs software specialists 108 -3,6% 10 13,6%
Tesco Technology 107 +23,0% 4 3,1%
Relativity 102 +22,9% 29 8,6%
Alior Bank SA 101 +13,5% 0 4,2%
Sii Poland 100 0,0% 5 14,0%
ABB 99 +1,0% 7 4,1%
Capgemini 92 +10,8% 10 11,4%
Zendesk 86 +28,4% 17 7,8%
Motorola Solutions 83 +22,1% 0 7,9%
GlobalLogic Poland 78 +6,8% 0 14,6%
Pegasystems 77 0,0% 13 14,3%
Software Mind 77 -18,1% 13 21,1%
SoftServe 75 -7,4% 0 19,2%
StoneX Group Inc. 67 +48,9% 9 16,1%
Samsung Electronics 67 +9,8% 0 1,6%
Allegro 66 -7,0% 0 11,7%
Ailleron 65 0,0% 0 10,8%
Avenga 64 0,0% 0 6,3%
Brown Brothers Harriman 63 +10,5% 9 10,0%
Revolut 63 +8,6% 11 11,6%
VirtusLab 62 -20,5% 0 22,9%
Backbase 61 +17,3% 6 3,5%
Luxoft Poland 60 -1,6% 48 21,5%
Guidewire Software 56 0,0% 2 7,1%
Remitly 55 +19,6% 7 7,9%
SmartRecruiters 52 +6,1% 0 4,0%
Motorola Mobility (a Lenovo Company) 51 0,0% 0 0,0%
CAE 49 -31,0% 1 23,3%
InPost 49 +22,5% 1 6,7%
SolarWinds 47 +11,9% 1 2,2%
Volvo Cars 47 +135,0% 8 0,0%
Spyrosoft 47 -13,0% 0 19,8%
Exadel 44 -12,0% 0 17,0%
AVSystem 43 +7,5% 0 2,4%
Autodesk 42 +27,3% 14 5,3%
OpenX 42 -2,3% 5 11,8%
GFT Technologies 40 -13,0% 0 20,9%
Kitopi 39 -15,2% 1 21,2%
DataArt 39 -2,5% 0 12,7%
IG Group 39 -2,5% 7 25,3%
zooplus 39 -2,5% 0 5,1%
Miquido 38 -32,1% 0 38,3%
Medius 37 +19,4% 2 0,0%
ESET 37 +8,8% 1 14,1%
E80 Group 37 -7,5% 0 13,0%
Andersen Lab 37 -9,8% 0 20,5%
Cornerstone OnDemand 36 -5,3% 0 18,9%
Ericpol 36 -2,7% 0 2,7%
Apptio, an IBM Company 35 +9,4% 0 23,9%
Fitech Automation 35 0,0% 0 0,0%
LTIMindtree 33 -15,4% 2 19,4%
u2i 32 +6,7% 0 6,5%
IGE+XAO is now ETAP 31 +3,3% 0 0,0%
Ringier Axel Springer Tech 31 0,0% 0 3,2%
BNP Paribas Bank Polska 30 +36,4% 0 0,0%
VISIONA 30 +3,4% 0 10,2%
Sigma Software Group 29 -3,3% 0 10,2%
Asseco Poland 29 -3,3% 0 10,2%
Intellias 29 -12,1% 1 32,3%
Grape Up 29 +7,4% 0 7,1%
intive 28 -15,2% 0 29,5%
OEC 27 -6,9% 2 10,7%
SpotOn 27 +12,5% 1 11,8%
Accenture 27 +3,8% 0 22,6%
FLYR 26 +4,0% 1 23,5%
Merit Automotive Electronics Systems. 25 -3,8% 0 15,7%
Tronel 25 -3,8% 0 3,9%
Appliscale 25 -7,4% 0 15,4%
AGH University of Krakow 25 +25,0% 0 4,4%
SALESmanago 24 -25,0% 0 21,4%
HID 24 +9,1% 0 0,0%
ELEKS 23 +21,1% 0 4,8%
Clari 22 +144,4% 6 6,5%

We notice an even split between companies growing and companies declining in headcount. Software outsourcing companies are mostly losing talent while product companies gain.

The following table displays the top 100 skills that the 22000 profiles share, the number of open roles for these skill sets in Krakow and the percentage of men and women who possess these skills.
Skills Professionals % of total Job posts Female Male
Git 11 585 52,6% 362 17% 83%
JavaScript 9 185 41,7% 1 043 16% 84%
SQL 8 704 39,5% 342 16% 84%
Java 7 743 35,1% 948 15% 85%
Cascading Style Sheets (CSS) 6 862 31,1% 284 19% 81%
Python (Programming Language) 6 349 28,8% 1 070 16% 84%
Linux 5 602 25,4% 436 12% 88%
Docker Products 5 601 25,4% 255 11% 89%
HTML 5 461 24,8% 532 19% 81%
Cross-platform Development 5 322 24,1% 0 14% 86%
Subversion 5 116 23,2% 5 13% 87%
Maven 4 898 22,2% 123 13% 87%
TypeScript 4 882 22,1% 165 17% 83%
Spring Framework 4 655 21,1% 192 12% 88%
Kubernetes 4 644 21,1% 472 11% 89%
React.js 4 540 20,6% 310 18% 82%
C++ 4 526 20,5% 192 14% 86%
Scrum 4 425 20,1% 214 17% 83%
Redux.js 4 274 19,4% 46 17% 83%
Software Development 4 155 18,8% 1 227 11% 89%
Object-Relational Mapping (ORM) 4 143 18,8% 0 11% 89%
Representational State Transfer (REST) 4 112 18,7% 338 13% 87%
C# 4 079 18,5% 134 13% 87%
HTML5 3 924 17,8% 356 20% 80%
MySQL 3 906 17,7% 10 13% 87%
Jira 3 858 17,5% 276 21% 79%
Unit Testing 3 695 16,8% 69 14% 86%
RESTful WebServices 3 521 16,0% 1 12% 88%
Hibernate 3 492 15,8% 145 11% 89%
Version Control 3 437 15,6% 76 12% 88%
PostgreSQL 3 434 15,6% 79 13% 87%
Spring Boot 3 404 15,4% 82 11% 89%
Behavior-Driven Development (BDD) 3 373 15,3% 39 15% 85%
Front-end Coding 3 302 15,0% 0 20% 80%
Test-Driven Development 3 284 14,9% 66 12% 88%
React Native 3 233 14,7% 53 16% 84%
RESTful architecture 3 201 14,5% 0 13% 87%
Core Java 3 191 14,5% 26 12% 88%
Express.js 3 144 14,3% 0 15% 85%
JUnit 3 122 14,2% 0 13% 87%
Front-End Design 3 095 14,0% 0 20% 80%
Agile Methodologies 3 012 13,7% 84 14% 86%
Elasticsearch 2 984 13,5% 2 10% 90%
Object-Oriented Programming (OOP) 2 984 13,5% 844 14% 86%
REST APIs 2 976 13,5% 135 16% 84%
MongoDB 2 878 13,1% 135 12% 88%
Amazon Web Services (AWS) 2 865 13,0% 880 11% 89%
Redis 2 816 12,8% 6 10% 90%
jQuery 2 808 12,7% 10 15% 85%
Spring Security 2 765 12,5% 0 10% 90%
Continuous Integration (CI) 2 646 12,0% 217 11% 89%
Agile Software Development 2 602 11,8% 0 14% 86%
Node.js 2 570 11,7% 181 11% 89%
Vue.js 2 554 11,6% 1 16% 84%
Ansible 2 499 11,3% 56 11% 89%
C (Programming Language) 2 498 11,3% 250 13% 87%
Design Patterns 2 484 11,3% 142 9% 91%
Mobile Web Design 2 459 11,2% 0 15% 85%
.NET Framework 2 452 11,1% 568 11% 89%
Open-Source Software 2 442 11,1% 16 9% 91%
NetAct 2 377 10,8% 0 17% 83%
ASP.NET 2 370 10,8% 33 12% 88%
Cloud Applications 2 363 10,7% 3 11% 89%
Terraform 2 316 10,5% 71 9% 91%
Angular 2 293 10,4% 206 18% 82%
PHP 2 288 10,4% 18 10% 90%
Spring MVC 2 266 10,3% 47 10% 90%
Jenkins 2 259 10,2% 300 14% 86%
Mockito 2 250 10,2% 0 11% 89%
CI 2 248 10,2% 267 12% 88%
Programming 2 242 10,2% 867 14% 86%
NoSQL 2 235 10,1% 80 10% 90%
Microsoft SQL Server 2 233 10,1% 23 12% 88%
Gitlab 2 223 10,1% 10 12% 88%
jQuery UI 2 215 10,0% 0 15% 85%
Azure SQL 2 192 9,9% 0 13% 87%
CSM 2 189 9,9% 0 16% 84%
Continuous Delivery (CD) 2 188 9,9% 15 10% 90%
Apache Kafka 2 185 9,9% 109 9% 91%
Angular Material 2 181 9,9% 0 16% 84%
ASP.NET Web API 2 153 9,8% 0 12% 88%
GraphQL 2 113 9,6% 5 13% 87%
Bash 2 105 9,5% 137 10% 90%
.NET Core 2 091 9,5% 29 10% 90%
Confluence 2 088 9,5% 6 21% 79%
Selenium 2 071 9,4% 19 19% 81%
Web Development 2 068 9,4% 75 14% 86%
ASP.NET AJAX 2 067 9,4% 0 12% 88%
Infrastructure as code (IaC) 2 031 9,2% 73 11% 89%
Spring Cloud 2 029 9,2% 0 10% 90%
AJAX 1 966 8,9% 0 14% 86%
PHP Applications 1 902 8,6% 0 10% 90%
XML 1 901 8,6% 342 12% 88%
Visual Studio 1 891 8,6% 67 13% 87%
XML Schema 1 889 8,6% 0 12% 88%
Functional Testing 1 887 8,6% 56 24% 76%
JSON 1 881 8,5% 217 14% 86%
TeamCity 1 869 8,5% 0 12% 88%
Graph Databases 1 860 8,4% 0 12% 88%
Spring Data 1 840 8,3% 0 10% 90%
The last table displays the top 100 fastest-growing skills in the selected talent pool, the number of individuals possessing each skill, and the number of roles currently available for these skill sets in Krakow.
Skills 1y growth Professionals Job posts
NetAct  N/A 2 377 0
Graph Databases +80,1% 1 860 0
Agile Software Development +58,9% 2 602 0
Azure SQL +55,9% 2 192 0
Front-End Design +39,1% 3 095 0
Cross-platform Development +31,6% 5 322 0
CI +30,2% 2 248 267
Infrastructure as code (IaC) +29,4% 2 031 73
Apache Kafka +29,0% 2 185 109
Cloud Applications +28,7% 2 363 3
Gitlab +28,2% 2 223 10
Version Control +27,4% 3 437 76
Kubernetes +27,2% 4 644 472
Terraform +25,0% 2 316 71
REST APIs +22,4% 2 976 135
Redis +19,6% 2 816 6
Confluence +18,6% 2 088 6
GraphQL +18,1% 2 113 5
Docker Products +18,0% 5 601 255
Elasticsearch +17,7% 2 984 2
TypeScript +17,0% 4 882 165
Unit Testing +16,7% 3 695 69
Amazon Web Services (AWS) +16,5% 2 865 880
Spring Boot +15,9% 3 404 82
Continuous Delivery (CD) +15,5% 2 188 15
Open-Source Software +15,3% 2 442 16
PostgreSQL +13,9% 3 434 79
Angular Material +13,7% 2 181 0
Spring Cloud +13,5% 2 029 0
NoSQL +13,0% 2 235 80
Express.js +12,9% 3 144 0
Programming +12,3% 2 242 867
RESTful architecture +12,1% 3 201 0
Python (Programming Language) +12,0% 6 349 1 070
Jenkins +11,9% 2 259 300
React Native +11,8% 3 233 53
React.js +11,5% 4 540 310
Mockito +11,4% 2 250 0
MongoDB +11,4% 2 878 135
Vue.js +11,4% 2 554 1
Object-Relational Mapping (ORM) +11,3% 4 143 0
Node.js +10,9% 2 570 181
RESTful WebServices +10,6% 3 521 1
Functional Testing +10,2% 1 887 56
Spring Security +10,2% 2 765 0
Core Java +10,1% 3 191 26
Object-Oriented Programming (OOP) +10,1% 2 984 844
Software Development +10,1% 4 155 1 227
Representational State Transfer (REST) +10,1% 4 112 338
Redux.js +10,0% 4 274 46
Ansible +9,9% 2 499 56
Bash +9,7% 2 105 137
Selenium +9,5% 2 071 19
Behavior-Driven Development (BDD) +9,4% 3 373 39
Angular +8,9% 2 293 206
Continuous Integration (CI) +8,8% 2 646 217
Jira +8,5% 3 858 276
Web Development +8,4% 2 068 75
Spring MVC +8,2% 2 266 47
Spring Data +7,9% 1 840 0
C (Programming Language) +7,6% 2 498 250
Microsoft SQL Server +7,6% 2 233 23
Test-Driven Development +7,1% 3 284 66
Design Patterns +7,0% 2 484 142
.NET Core +7,0% 2 091 29
.NET Framework +6,8% 2 452 568
TeamCity +6,7% 1 869 0
JSON +6,5% 1 881 217
Spring Framework +6,5% 4 655 192
ASP.NET +6,4% 2 370 33
C++ +6,3% 4 526 192
SQL +5,9% 8 704 342
Java +5,7% 7 743 948
Linux +5,6% 5 602 436
Agile Methodologies +5,6% 3 012 84
Git +5,5% 11 585 362
C# +5,2% 4 079 134
JUnit +5,2% 3 122 0
ASP.NET Web API +5,1% 2 153 0
Maven +4,7% 4 898 123
Scrum +4,7% 4 425 214
HTML5 +4,4% 3 924 356
HTML +4,3% 5 461 532
Hibernate +4,3% 3 492 145
JavaScript +4,0% 9 185 1 043
PHP +4,0% 2 288 18
MySQL +3,7% 3 906 10
Cascading Style Sheets (CSS) +3,7% 6 862 284
XML Schema +3,7% 1 889 0
Visual Studio +2,5% 1 891 67
ASP.NET AJAX +2,5% 2 067 0
Front-end Coding +2,4% 3 302 0
jQuery UI +1,4% 2 215 0
XML +1,4% 1 901 342
jQuery +0,6% 2 808 10
Subversion +0,4% 5 116 5
Mobile Web Design 0,0% 2 459 0
CSM 0,0% 2 189 0
AJAX -1,6% 1 966 0
PHP Applications -10,0% 1 902 0
Conclusion:

The software development talent pool in Krakow, as well as the rest of Poland, has stagnated over the past 12 months. There is an almost equal number of companies expanding and downsizing their tech teams. Most open positions are in software outsourcing companies; however, these companies are also losing a significant amount of talent. The most popular programming languages include JavaScript, Java, and Python, which are highly sought after for open roles. Additionally, similar to Wroclaw skills related to modern cloud-native infrastructure and DevOps practices are increasing in demand.

Read also our other posts in the Talent Insights series:

Related Posts

Wroclaw Talent Pool Top 100 (2025 Q1)

Wroclaw Talent Pool Top 100 (2025 Q1)

We are currently working on a new project in Wroclaw. The reports and data we used for this project made us realize that we haven't conducted many Talent Insights recently. It's time to change that. We exported three tables: the Top 100 Largest Employers, the Top 100...

The TypeScript Talent Pool in Poland (2024)

The TypeScript Talent Pool in Poland (2024)

In his recent newsletter, "The Pragmatic Engineer," Gergely Orosz discusses the challenges the tech industry has experienced over the past 18 months. As long-time subscribers, we always like to read his perspectives on these challenges, which address businesses,...