We are currently working on a new project in Wroclaw. The reports and data we used for this project made us realize that we haven’t conducted many Talent Insights recently. It’s time to change that.
We exported three tables: the Top 100 Largest Employers, the Top 100 Most Common Skills, and the Top 100 Fastest Growing Skills for 42 software development-related roles in Wroclaw, along with a host of additional data.
State of the Wroclaw Talent Pool (March 2025):
- Talent pool: 16289 profiles
- Growth: +105 in the last 12 months
- Gender: 83% male, 17% female
- Job changers: 1941 changed jobs in the last 12 months
- Average Length of Service: 2.2 years
- Open for new opportunities: 4200 profiles
- Open roles: 1058 on LinkedIn
Columns:
- Professionals: Number of professionals from the selected talent pool in the company
- 1y growth: Comparison of the differences in this talent pool within the company compared to 12 months ago
- Job posts: The current number of job posts on LinkedIn for this talent pool and company
- Attrition: The percentage of individuals in the selected talent pool who left the company over 12 months
| Company | Professionals | 1y growth | Job posts | Attrition |
| Nokia | 779 | -0.8% | 20 | 10.2% |
| Capgemini | 706 | +0.9% | 49 | 9.5% |
| EPAM Systems | 425 | +2.7% | 22 | 7.9% |
| UBS | 237 | +60.1% | 3 | 1.6% |
| Sii Poland | 165 | -4.6% | 7 | 14.2% |
| Ocado Technology | 145 | -3.3% | 0 | 8.1% |
| Tietoevry | 144 | +5.9% | 9 | 15.0% |
| Volvo Group | 139 | +9.4% | 2 | 2.3% |
| Godel Technologies Europe | 139 | -3.5% | 0 | 11.3% |
| GlobalLogic | 127 | +3.3% | 4 | 12.0% |
| Luxoft | 126 | -8.0% | 88 | 14.4% |
| SoftServe | 121 | +0.8% | 1 | 14.9% |
| DataArt | 96 | -1.0% | 0 | 7.3% |
| Credit Suisse | 95 | -24.0% | 0 | 30.9% |
| Spyrosoft | 84 | +2.4% | 0 | 9.6% |
| SmartBear | 80 | +5.3% | 4 | 9.0% |
| GlobalLogic Poland | 79 | 0.0% | 1 | 10.1% |
| EY | 76 | -2.6% | 60 | 10.4% |
| LeverX | 76 | +2.7% | 3 | 5.3% |
| intive | 72 | -11.1% | 0 | 19.6% |
| Unit4 | 71 | +1.4% | 6 | 2.8% |
| Objectivity is now Accenture | 70 | -19.5% | 0 | 28.0% |
| Opera | 68 | +11.5% | 1 | 0.0% |
| Comarch | 67 | 0.0% | 3 | 14.9% |
| Emerline | 63 | -1.6% | 0 | 3.1% |
| Grid Dynamics | 63 | +26.0% | 18 | 15.9% |
| Atos | 62 | -6.1% | 6 | 6.3% |
| Eviden | 61 | -1.6% | 3 | 9.8% |
| Infor | 60 | +22.4% | 3 | 5.5% |
| Tieto | 58 | -3.3% | 0 | 3.4% |
| InsERT | 57 | +14.0% | 2 | 1.9% |
| BNY | 56 | +14.3% | 9 | 17.1% |
| R&D Viessmann Climate Solutions PL | 54 | +10.2% | 2 | 0.0% |
| ZF Group | 48 | +20.0% | 1 | 4.5% |
| Vention | 45 | -8.2% | 0 | 14.9% |
| IBA Group | 44 | -10.2% | 0 | 19.4% |
| Coherent Solutions Poland | 43 | -2.3% | 0 | 4.6% |
| Dolby Laboratories | 42 | -4.5% | 3 | 7.0% |
| Univio | 41 | -2.4% | 0 | 12.0% |
| Xebia Poland | 39 | -11.4% | 0 | 16.9% |
| Asseco Poland | 36 | +5.9% | 0 | 5.7% |
| KRUK S.A. | 35 | +2.9% | 0 | 0.0% |
| 35 | +40.0% | 0 | 3.3% | |
| Allegro | 35 | -5.4% | 0 | 11.1% |
| Luxoft Poland | 34 | +25.9% | 75 | 9.8% |
| S3 Connected Health | 33 | -2.9% | 0 | 3.0% |
| Credit Agricole Bank Polska S.A. | 33 | 0.0% | 0 | 9.1% |
| Aptitude Software | 33 | -8.3% | 0 | 17.4% |
| Vonage | 33 | +6.5% | 16 | 0.0% |
| Trans.eu Group | 31 | -11.4% | 2 | 12.1% |
| Acturis Limited | 30 | +3.4% | 0 | 3.4% |
| CSHARK | 30 | -11.8% | 0 | 18.8% |
| Santander Bank Polska | 29 | 0.0% | 1 | 0.0% |
| Consult Red | 29 | -12.1% | 0 | 9.7% |
| Deviniti | 28 | 0.0% | 0 | 7.1% |
| QIAGEN | 27 | +8.0% | 2 | 0.0% |
| airSlate | 27 | +3.8% | 5 | 18.9% |
| Ryanair – Europe’s Favourite Airline | 26 | +8.3% | 3 | 4.0% |
| Kuehne+Nagel | 26 | +73.3% | 8 | 4.9% |
| IBM | 26 | +36.8% | 1 | 13.3% |
| Text | 25 | +8.7% | 6 | 4.2% |
| Sportradar | 25 | +66.7% | 5 | 0.0% |
| Kyndryl | 25 | 0.0% | 2 | 8.0% |
| Klika Tech | 25 | -10.7% | 0 | 15.1% |
| Revolut | 25 | +25.0% | 0 | 13.3% |
| THAUMATEC TECH GROUP | 24 | +41.2% | 0 | 9.8% |
| Coherent Solutions | 24 | -7.7% | 0 | 8.0% |
| Ten Square Games | 24 | 0.0% | 0 | 25.0% |
| Sente | 23 | -8.0% | 0 | 16.7% |
| Clearcode | 23 | -4.2% | 0 | 0.0% |
| Hemmersbach | 23 | -8.0% | 0 | 12.5% |
| Xperi Inc. | 23 | +9.5% | 0 | 0.0% |
| Techland | 22 | 0.0% | 8 | 0.0% |
| Callstack | 22 | +4.8% | 0 | 0.0% |
| Antologic | 22 | -4.3% | 0 | 4.4% |
| Ceneo.pl | 22 | 0.0% | 0 | 0.0% |
| NetworkedAssets | 22 | +4.8% | 0 | 0.0% |
| Monterail | 22 | -4.3% | 0 | 4.4% |
| Codelab | 22 | -18.5% | 0 | 20.4% |
| Accenture Poland | 21 | 0.0% | 1 | 4.8% |
| OLX | 21 | +50.0% | 0 | 0.0% |
| Sygnity S.A. | 21 | -4.5% | 0 | 4.7% |
| WABCO | 21 | -4.5% | 0 | 0.0% |
| Hyand Technology | 21 | -4.5% | 0 | 14.0% |
| Ciklum | 21 | +5.0% | 7 | 9.8% |
| Synergy Codes | 21 | +10.5% | 4 | 5.0% |
| ISsoft | 21 | -4.5% | 0 | 4.7% |
| IBA Poland | 20 | -20.0% | 0 | 31.1% |
| Eclipse Group Solutions Ltd. | 20 | 0.0% | 0 | 10.0% |
| ControlTec Sp. z o.o. | 20 | -13.0% | 0 | 23.3% |
| Collibra | 20 | +5.3% | 1 | 0.0% |
| Accenture | 20 | -4.8% | 0 | 9.8% |
| Deloitte | 20 | -4.8% | 12 | 0.0% |
| Relativity | 19 | +26.7% | 8 | 5.9% |
| Regnology | 19 | 0 | ||
| Andersen Lab | 19 | -17.4% | 0 | 19.0% |
| Koło Naukowe Solvro | 19 | +26.7% | 0 | 41.2% |
| Software Mind | 18 | +28.6% | 0 | 18.8% |
| Dell Technologies | 17 | -19.0% | 0 | 26.3% |
| VM.PL Software House | 15 | -21.1% | 0 | 29.4% |
The following table displays the top 100 skills that the 16289 profiles share, along with the number of


