IT Salary Guide for Poland | Live Updates
What are the highest-paying IT roles in Poland?
What is the salary difference between UoP and B2B?
Poland is a hub of skilled software developers, engineers, and IT specialists. However, the Polish IT market can present challenges when it comes to understanding salary expectations and offering competitive compensation.
Our 2024 Salary Guide for Tech Talent in Poland is your resource for attracting and retaining top-tier professionals. We’ve analysed salaries across major Polish cities like Warsaw, Kraków, and Wrocław, considering specialisations like DevOps engineers, Python and JavaScript programmers, and seniority levels from Junior to Senior. Whether you’re building a team in Poland, calculating the hiring cost, or simply seeking market insights, we provide the data you need.
Backend
Java
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | 11 000 – 15 000 | 8 000 – 15 000 |
| Mid | 16 000 – 24 000 | 15 000 – 20 000 |
| Senior | 24 000 – 30 000 | 20 000 – 25 000 |
| Expert | 30 000+ | 25 000+ |
| Lead | 25 000+ | 23 000+ |
PHP
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | 7 000 – 11 000 |
| Mid | 14 000 – 18 000 | 12 000 – 17 000 |
| Senior | 18 000 – 24 000 | 18 000 – 22 000 |
| Expert | 24 000+ | 21 000+ |
| Lead | 22 000+ | 20 000+ |
.
.NET/C#
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | 10 000 – 15 000 | 8 000 – 13 000 |
| Mid | 15 000 – 21 000 |
14 000 – 18 000 |
| Senior | 22 000 – 27 000 |
19 000 – 23 000 |
| Expert | 28 000 – 30 000 |
23 000 – 27 000 |
| Lead | 26 000+ | 23 000+ |
.
C/C++
| Level | B2B (PLN/month) | UoP(PLN/month) |
| Junior | 10 000 – 14 000 | 8 000 – 11 000 |
| Mid | 14 000 – 20 000 |
11 000 – 16 000 |
| Senior | 20 000 – 25 000 |
16 000 – 22 000 |
| Expert | 26 000 – 31 000 |
22 000 – 28 000 |
| Lead | 27 000+ | 25 000+ |
Embedded C
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | – |
| Mid | 14 500 – 18 000 | 14 000 – 17 000 |
| Senior | 18 000 – 22 500 | 17 000 – 22 000 |
| Expert | 22 000+ | 22 000+ |
| Lead | 20 000+ | 20 000+ |
Ruby on Rails
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | 10 000 – 15 000 | 8 000 – 13 000 |
| Mid | 15 000 – 21 000 | 14 000 – 20 000 |
| Senior | 22 000 – 28 000 | 21 000 – 25 000 |
| Expert | 26 000+ | 24 000+ |
| Lead | 26 000+ | 23 000+ |
Node.js
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | 10 000 – 16 000 | – |
| Mid | 16 000 – 23 000 | – |
| Senior | 24 000 – 30 000 | – |
| Expert | 30 000+ | |
| Lead | 28 000+ |
Golang
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | 10 000 – 14 000 | 8 000 – 12 000 |
| Mid | 14 000 – 18 000 | 12 000 – 16 000 |
| Senior | 19 000 – 28 000 | 16 000 – 22 000 |
| Expert | 28 000+ | 22 000+ |
| Lead | 25 000+ | 20 000+ |
Python
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | 10 000 – 13 000 | 7 000 – 11 000 |
| Mid | 14 000 – 23 000 | 12 000 – 18 000 |
| Senior | 24 000 – 30 000 | 22 000 – 27 000 |
| Expert | 28 000+ | 28 000+ |
| Lead | 27 000+ | 26 000+ |
Rust
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | – |
| Mid | – | – |
| Senior | – | – |
| Expert | ||
| Lead |
Scala
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | 12 000 – 16 000 | |
| Mid | 16 000 – 24 000 | |
| Senior | 24 000 – 30 000 | |
| Expert | 30 000 – 36 000 | |
| Lead |
Frontend
React
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | 6 000 – 12 000 |
| Mid | 13 000 – 19 000 | 13 000 – 18 000 |
| Senior | 20 000 – 25 000 | 19 000 – 24 000 |
| Expert | 26 000 – 30 000 | 24 000 – 28 000 |
| Lead | 24 000+ | 25 000+ |
Angular
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | 8 000 – 13 000 |
| Mid | 12 000 – 18 000 | 13 000 – 17 000 |
| Senior | 19 000 – 24 000 | 18 000 – 24 000 |
| Expert | 25 000+ | 24 000+ |
| Lead | 22 000+ | 22 000+ |
Vue
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | – |
| Mid | 13 000 – 19 000 | – |
| Senior | 19 000 – 26 000 | – |
| Expert | 26 000+ | |
| Lead | 25 000+ |
Next.js
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | – |
| Mid | 15 000 – 25 000 | – |
| Senior | 25 000 – 32 000 | – |
| Expert | 32 000+ | |
| Lead | 28 000+ |
UX/UI
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | – |
| Mid | 14 000 – 18 000 | 14 000 – 18 000 |
| Senior | 19 000 – 26 000 | 19 000 – 26 000 |
| Expert | 26 000+ | 26 000+ |
| Lead | 25 000+ | 25 000+ |
Fullstack
Node.js + JavaScript
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | 9 000 – 14 000 | 8 000 – 12 000 |
| Mid | 14 000 – 21 000 | 12 000 – 18 000 |
| Senior | 22 000 – 30 000 | 21 000 – 27 000 |
| Expert | 33 000+ | 26 000+ |
| Lead | 30 000+ | 25 000+ |
Java + JavaScript
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | – |
| Mid | 12 000 – 18 000 | – |
| Senior | 21 000 – 28 000 | – |
| Expert | 28 000+ | |
| Lead | 25 000+ |
.NET + JavaScript
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | – |
| Mid | 13 000 – 19 000 | – |
| Senior | 19 000 – 26 000 | – |
| Expert | 26 000+ | |
| Lead | 25 000+ |
Ruby on Rails + JavaScript
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | – |
| Mid | 17 000 – 25 000 | – |
| Senior | 27 000 – 38 000 | – |
| Expert | 32 000+ | |
| Lead | 28 000+ |
Data
Data Engineer
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | 12 000 – 16 000 |
| Mid | 18 000 – 22 000 | 17 000 – 21 000 |
| Senior | 22 000 – 30 000 | 23 000 – 28 000 |
| Expert | 30 000 – 34 000 | 28 000 – 32 000 |
| Lead | 32 000+ | 27 000+ |
Data Analyst
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | 8 000 – 12 000 |
| Mid | 15 000 – 21 000 | 13 000 – 18 000 |
| Senior | 21 000 – 26 000 | 19 000 – 24 000 |
| Expert | 26 000 – 30 000 | 24 000 – 28 000 |
| Lead | 25 000+ | 24 000+ |
Data Scientist
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | – |
| Mid | 22 000 – 30 000 | – |
| Senior | 30 000 – 40 000 | – |
| Expert | 40 000+ | |
| Lead | 36 000+ |
Mobile
Android Developer
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | 5 000 – 9 000 |
| Mid | 13 000 – 20 000 | 11 000 – 17 000 |
| Senior | 21 000 – 33 000 | 18 000 – 26 000 |
| Expert | 31 000+ | 26 000+ |
| Lead | 29 000+ | 23 000 |
iOS Develoer
| Level | B2B (PLN/month) | UoP |
| Junior | – | 5 000 – 9 000 |
| Mid | 11 000 – 17 000 | 11 000 – 17 000 |
| Senior | 18 000 – 26 000 | 18 000 – 26 000 |
| Expert | 26 000+ | 26 000+ |
| Lead | 24 000+ | 23 000+ |
Tester
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | – |
| Mid | 12 000 – 17 000 | – |
| Senior | 17 000 – 27 000 | – |
| Expert | 27 000+ | |
| Lead | 25 000+ |
Testing
Manual QA
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | 5 000 – 9 000 |
| Mid | 10 000 – 14 000 | 9 000 – 12 000 |
| Senior | 14 000+ – | 12 000+ – |
| Expert | ||
| Lead | 12 000+ | 10 000+ |
Automation QA w/ Java
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | 10 000 – 15 000 | 9 000 – 14 000 |
| Mid | 15 000 – 21 000 | 14 000 – 18 000 |
| Senior | 21 000 – 28 000 | 19 000 – 24 000 |
| Expert | 28 000+ | 24 000+ |
| Lead | 25 000+ | 21 000+ |
Automation QA w/ other
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | 9 000 – 14 000 | 9 000 – 14 000 |
| Mid | 15 000 – 17 000 | 14 000 – 17 000 |
| Senior | 18 000 – 27 000 | 17 000 – 25 000 |
| Expert | 27 000+ | 25 000+ |
| Lead | 24 000+ | 23 000+ |
Cloud
DevOps AWS
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior |
17 000 – 24 000 |
12 000 – 17 000 |
| Mid | 23 000 – 30 000 | 19 000 – 25 000 |
| Senior | 27 000 – 35 000 | 24 000 – 32 000 |
| Expert | 30 000 – 37 000 | 27 000 – 34 000 |
| Lead | 35 000+ |
DevOps GCP
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | 12 000 – 17 000 |
| Mid | 17 000 – 24 000 | 19 000 – 25 000 |
| Senior | 25 000 – 32 000 | 24 000 – 32 000 |
| Expert | 36 000+ | 27 000 – 34 000 |
| Lead | 32 000+ |
DevOps Azure
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | 12 000 – 17 000 |
| Mid | 17 000 – 24 000 | 19 000 – 25 000 |
| Senior | 25 000 – 32 000 | 24 000 – 32 000 |
| Expert | 36 000+ | 27 000 – 34 000 |
| Lead | 32 000+ |
Salesforce Developer
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | – |
| Mid | 15 000 – 25 000 | – |
| Senior | 25 000 – 32 000 | – |
| Expert | 32 000+ | |
| Lead | 28 000+ |
Business
Business Analyst
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | 8 000 – 15 000 | 9 000 – 13 000 |
| Mid | 15 000 – 20 000 | 13 000 – 17 000 |
| Senior | 20 000 – 25 000 | 17 000 – 22 000 |
| Expert | 25 000+ | 24 000+ |
| Lead | 23 000+ | 22 000+ |
Project Manager
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | 8 000 – 15 000 | 9 000 – 13 000 |
| Mid | 15 000 – 20 000 | 13 000 – 19 000 |
| Senior | 20 000 – 25 000 | 18 000 – 22 000 |
| Expert | 25 000+ | 23 000+ |
| Lead | 23 000+ | 20 000+ |
Product Manager
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | – |
| Mid | 18 000 – 21 000 | – |
| Senior | 22 000 – 27 000 | – |
| Expert | 28 000+ | |
| Lead | 25 000+ |
Product Owner
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | 12 000 – 17 000 | 10 000 – 16 000 |
| Mid | 17 000 – 23 000 | 16 000 – 22 000 |
| Senior | 23 000 – 28 000 | 22 000 – 27 000 |
| Expert | 27 000+ | 26 000+ |
| Lead |
Other
SAP Specialist/Analyst
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | – |
| Mid | 13 000 – 21 000 | 14 000 – 20 000 |
| Senior | 21 000 – 28 000 | 20 000 – 27 000 |
| Expert | ||
| Lead |
Technical Support
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | 5 500 – 10 000 |
| Mid | 10 000 – 15 000 | 10 000 – 13 000 |
| Senior | 15 000 – 19 000 | 13 000 – 16 000 |
| Expert | ||
| Lead |
Security Engineer
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | 7 000 – 11 000 |
| Mid | 12 000 – 19 000 | 11 000 – 18 000 |
| Senior | 19 000 – 25 000 | 18 000 – 23 000 |
| Expert | 25 000 | 23 000 |
| Lead | 30 000+ | 25 000+ |
Infrastructure Engineer
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | – | – |
| Mid | 16 000 – 22 000 | 15 000 – 20 000 |
| Senior | 23 000 – 30 000 | 21 000 – 25 000 |
| Expert | ||
| Lead |
Network Engineer
| Level | B2B (PLN/month) | UoP (PLN/month) |
| Junior | 10 000 – 15 000 | – |
| Mid | 15 000 – 22 000 | – |
| Senior | 22 000 – 30 000 | – |
| Expert | ||
| Lead |

