We are currently working on a new project in Wroclaw. The reports and data we used for this project made us realize that we haven’t conducted many Talent Insights recently. It’s time to change that.
We exported three tables: the Top 100 Largest Employers, the Top 100 Most Common Skills, and the Top 100 Fastest Growing Skills for 42 software development-related roles in Wroclaw, along with a host of additional data.
State of the Wroclaw Talent Pool (March 2025):
- Talent pool: 16289 profiles
- Growth: +105 in the last 12 months
- Gender: 83% male, 17% female
- Job changers: 1941 changed jobs in the last 12 months
- Average Length of Service: 2.2 years
- Open for new opportunities: 4200 profiles
- Open roles: 1058 on LinkedIn
Columns:
- Professionals: Number of professionals from the selected talent pool in the company
- 1y growth: Comparison of the differences in this talent pool within the company compared to 12 months ago
- Job posts: The current number of job posts on LinkedIn for this talent pool and company
- Attrition: The percentage of individuals in the selected talent pool who left the company over 12 months
Company | Professionals | 1y growth | Job posts | Attrition |
Nokia | 779 | -0.8% | 20 | 10.2% |
Capgemini | 706 | +0.9% | 49 | 9.5% |
EPAM Systems | 425 | +2.7% | 22 | 7.9% |
UBS | 237 | +60.1% | 3 | 1.6% |
Sii Poland | 165 | -4.6% | 7 | 14.2% |
Ocado Technology | 145 | -3.3% | 0 | 8.1% |
Tietoevry | 144 | +5.9% | 9 | 15.0% |
Volvo Group | 139 | +9.4% | 2 | 2.3% |
Godel Technologies Europe | 139 | -3.5% | 0 | 11.3% |
GlobalLogic | 127 | +3.3% | 4 | 12.0% |
Luxoft | 126 | -8.0% | 88 | 14.4% |
SoftServe | 121 | +0.8% | 1 | 14.9% |
DataArt | 96 | -1.0% | 0 | 7.3% |
Credit Suisse | 95 | -24.0% | 0 | 30.9% |
Spyrosoft | 84 | +2.4% | 0 | 9.6% |
SmartBear | 80 | +5.3% | 4 | 9.0% |
GlobalLogic Poland | 79 | 0.0% | 1 | 10.1% |
EY | 76 | -2.6% | 60 | 10.4% |
LeverX | 76 | +2.7% | 3 | 5.3% |
intive | 72 | -11.1% | 0 | 19.6% |
Unit4 | 71 | +1.4% | 6 | 2.8% |
Objectivity is now Accenture | 70 | -19.5% | 0 | 28.0% |
Opera | 68 | +11.5% | 1 | 0.0% |
Comarch | 67 | 0.0% | 3 | 14.9% |
Emerline | 63 | -1.6% | 0 | 3.1% |
Grid Dynamics | 63 | +26.0% | 18 | 15.9% |
Atos | 62 | -6.1% | 6 | 6.3% |
Eviden | 61 | -1.6% | 3 | 9.8% |
Infor | 60 | +22.4% | 3 | 5.5% |
Tieto | 58 | -3.3% | 0 | 3.4% |
InsERT | 57 | +14.0% | 2 | 1.9% |
BNY | 56 | +14.3% | 9 | 17.1% |
R&D Viessmann Climate Solutions PL | 54 | +10.2% | 2 | 0.0% |
ZF Group | 48 | +20.0% | 1 | 4.5% |
Vention | 45 | -8.2% | 0 | 14.9% |
IBA Group | 44 | -10.2% | 0 | 19.4% |
Coherent Solutions Poland | 43 | -2.3% | 0 | 4.6% |
Dolby Laboratories | 42 | -4.5% | 3 | 7.0% |
Univio | 41 | -2.4% | 0 | 12.0% |
Xebia Poland | 39 | -11.4% | 0 | 16.9% |
Asseco Poland | 36 | +5.9% | 0 | 5.7% |
KRUK S.A. | 35 | +2.9% | 0 | 0.0% |
35 | +40.0% | 0 | 3.3% | |
Allegro | 35 | -5.4% | 0 | 11.1% |
Luxoft Poland | 34 | +25.9% | 75 | 9.8% |
S3 Connected Health | 33 | -2.9% | 0 | 3.0% |
Credit Agricole Bank Polska S.A. | 33 | 0.0% | 0 | 9.1% |
Aptitude Software | 33 | -8.3% | 0 | 17.4% |
Vonage | 33 | +6.5% | 16 | 0.0% |
Trans.eu Group | 31 | -11.4% | 2 | 12.1% |
Acturis Limited | 30 | +3.4% | 0 | 3.4% |
CSHARK | 30 | -11.8% | 0 | 18.8% |
Santander Bank Polska | 29 | 0.0% | 1 | 0.0% |
Consult Red | 29 | -12.1% | 0 | 9.7% |
Deviniti | 28 | 0.0% | 0 | 7.1% |
QIAGEN | 27 | +8.0% | 2 | 0.0% |
airSlate | 27 | +3.8% | 5 | 18.9% |
Ryanair – Europe’s Favourite Airline | 26 | +8.3% | 3 | 4.0% |
Kuehne+Nagel | 26 | +73.3% | 8 | 4.9% |
IBM | 26 | +36.8% | 1 | 13.3% |
Text | 25 | +8.7% | 6 | 4.2% |
Sportradar | 25 | +66.7% | 5 | 0.0% |
Kyndryl | 25 | 0.0% | 2 | 8.0% |
Klika Tech | 25 | -10.7% | 0 | 15.1% |
Revolut | 25 | +25.0% | 0 | 13.3% |
THAUMATEC TECH GROUP | 24 | +41.2% | 0 | 9.8% |
Coherent Solutions | 24 | -7.7% | 0 | 8.0% |
Ten Square Games | 24 | 0.0% | 0 | 25.0% |
Sente | 23 | -8.0% | 0 | 16.7% |
Clearcode | 23 | -4.2% | 0 | 0.0% |
Hemmersbach | 23 | -8.0% | 0 | 12.5% |
Xperi Inc. | 23 | +9.5% | 0 | 0.0% |
Techland | 22 | 0.0% | 8 | 0.0% |
Callstack | 22 | +4.8% | 0 | 0.0% |
Antologic | 22 | -4.3% | 0 | 4.4% |
Ceneo.pl | 22 | 0.0% | 0 | 0.0% |
NetworkedAssets | 22 | +4.8% | 0 | 0.0% |
Monterail | 22 | -4.3% | 0 | 4.4% |
Codelab | 22 | -18.5% | 0 | 20.4% |
Accenture Poland | 21 | 0.0% | 1 | 4.8% |
OLX | 21 | +50.0% | 0 | 0.0% |
Sygnity S.A. | 21 | -4.5% | 0 | 4.7% |
WABCO | 21 | -4.5% | 0 | 0.0% |
Hyand Technology | 21 | -4.5% | 0 | 14.0% |
Ciklum | 21 | +5.0% | 7 | 9.8% |
Synergy Codes | 21 | +10.5% | 4 | 5.0% |
ISsoft | 21 | -4.5% | 0 | 4.7% |
IBA Poland | 20 | -20.0% | 0 | 31.1% |
Eclipse Group Solutions Ltd. | 20 | 0.0% | 0 | 10.0% |
ControlTec Sp. z o.o. | 20 | -13.0% | 0 | 23.3% |
Collibra | 20 | +5.3% | 1 | 0.0% |
Accenture | 20 | -4.8% | 0 | 9.8% |
Deloitte | 20 | -4.8% | 12 | 0.0% |
Relativity | 19 | +26.7% | 8 | 5.9% |
Regnology | 19 | 0 | ||
Andersen Lab | 19 | -17.4% | 0 | 19.0% |
Koło Naukowe Solvro | 19 | +26.7% | 0 | 41.2% |
Software Mind | 18 | +28.6% | 0 | 18.8% |
Dell Technologies | 17 | -19.0% | 0 | 26.3% |
VM.PL Software House | 15 | -21.1% | 0 | 29.4% |
The following table displays the top 100 skills that the 16289 profiles share, along with the number of open roles for these skill sets in Wroclaw and the percentage of men and women who possess these skills.
Skills | Professionals | % of total | Job posts | Female | Male |
Git | 8,559 | 52.7% | 272 | 15% | 85% |
JavaScript | 6,729 | 41.5% | 565 | 15% | 85% |
SQL | 6,463 | 39.8% | 172 | 17% | 83% |
Java | 5,062 | 31.2% | 487 | 15% | 85% |
Cascading Style Sheets (CSS) | 5,014 | 30.9% | 182 | 18% | 82% |
Python (Programming Language) | 4,363 | 26.9% | 497 | 14% | 86% |
Linux | 4,333 | 26.7% | 243 | 10% | 90% |
Subversion | 4,167 | 25.7% | 5 | 12% | 88% |
Docker Products | 4,150 | 25.6% | 164 | 10% | 90% |
Cross-platform Development | 4,141 | 25.5% | 0 | 12% | 88% |
HTML | 4,070 | 25.1% | 289 | 18% | 82% |
TypeScript | 3,705 | 22.8% | 99 | 16% | 84% |
Scrum | 3,559 | 21.9% | 105 | 17% | 83% |
Maven | 3,481 | 21.4% | 81 | 13% | 87% |
React.js | 3,364 | 20.7% | 156 | 18% | 82% |
Jira | 3,295 | 20.3% | 99 | 21% | 79% |
Object-Relational Mapping (ORM) | 3,228 | 19.9% | 0 | 12% | 88% |
Spring Framework | 3,181 | 19.6% | 146 | 14% | 86% |
Kubernetes | 3,158 | 19.5% | 256 | 9% | 91% |
Software Development | 3,149 | 19.4% | 603 | 10% | 90% |
Redux.js | 3,144 | 19.4% | 24 | 17% | 83% |
C# | 3,134 | 19.3% | 65 | 12% | 88% |
C++ | 3,087 | 19.0% | 91 | 11% | 89% |
Representational State Transfer (REST) | 2,976 | 18.3% | 163 | 12% | 88% |
Unit Testing | 2,866 | 17.7% | 40 | 13% | 87% |
MySQL | 2,861 | 17.6% | 7 | 13% | 87% |
HTML5 | 2,769 | 17.1% | 212 | 18% | 82% |
Version Control | 2,763 | 17.0% | 40 | 12% | 88% |
Behavior-Driven Development (BDD) | 2,630 | 16.2% | 23 | 14% | 86% |
Test-Driven Development | 2,547 | 15.7% | 37 | 10% | 90% |
RESTful WebServices | 2,537 | 15.6% | 1 | 11% | 89% |
Hibernate | 2,485 | 15.3% | 97 | 13% | 87% |
Spring Boot | 2,413 | 14.9% | 47 | 13% | 87% |
React Native | 2,392 | 14.7% | 20 | 17% | 83% |
Object-Oriented Programming (OOP) | 2,367 | 14.6% | 498 | 12% | 88% |
Front-end Coding | 2,363 | 14.6% | 0 | 20% | 80% |
Express.js | 2,312 | 14.2% | 2 | 15% | 85% |
RESTful architecture | 2,308 | 14.2% | 0 | 12% | 88% |
REST APIs | 2,298 | 14.2% | 85 | 15% | 85% |
PostgreSQL | 2,245 | 13.8% | 51 | 12% | 88% |
Front-End Design | 2,186 | 13.5% | 0 | 19% | 81% |
Agile Methodologies | 2,172 | 13.4% | 44 | 17% | 83% |
Core Java | 2,163 | 13.3% | 19 | 14% | 86% |
JUnit | 2,159 | 13.3% | 0 | 14% | 86% |
Vue.js | 2,116 | 13.0% | 1 | 17% | 83% |
jQuery | 2,085 | 12.8% | 2 | 13% | 87% |
Elasticsearch | 2,073 | 12.8% | 1 | 9% | 91% |
Spring Security | 2,063 | 12.7% | 0 | 13% | 87% |
Continuous Integration (CI) | 2,024 | 12.5% | 122 | 8% | 92% |
Redis | 2,017 | 12.4% | 2 | 9% | 91% |
Amazon Web Services (AWS) | 2,008 | 12.4% | 437 | 10% | 90% |
ASP.NET | 1,952 | 12.0% | 20 | 12% | 88% |
.NET Framework | 1,949 | 12.0% | 249 | 11% | 89% |
MongoDB | 1,947 | 12.0% | 81 | 11% | 89% |
NetAct | 1,942 | 12.0% | 0 | 16% | 84% |
Agile Software Development | 1,931 | 11.9% | 0 | 13% | 87% |
Angular | 1,927 | 11.9% | 134 | 16% | 84% |
Gitlab | 1,875 | 11.6% | 5 | 12% | 88% |
Azure SQL | 1,861 | 11.5% | 0 | 12% | 88% |
ASP.NET Web API | 1,854 | 11.4% | 0 | 11% | 89% |
Design Patterns | 1,853 | 11.4% | 89 | 10% | 90% |
Node.js | 1,822 | 11.2% | 84 | 11% | 89% |
Mobile Web Design | 1,822 | 11.2% | 0 | 14% | 86% |
ASP.NET AJAX | 1,803 | 11.1% | 0 | 11% | 89% |
Microsoft SQL Server | 1,797 | 11.1% | 15 | 13% | 87% |
Ansible | 1,776 | 10.9% | 28 | 9% | 91% |
Bash | 1,770 | 10.9% | 73 | 8% | 92% |
Confluence | 1,737 | 10.7% | 4 | 23% | 77% |
Selenium | 1,732 | 10.7% | 2 | 21% | 79% |
.NET Core | 1,730 | 10.7% | 19 | 11% | 89% |
Angular Material | 1,726 | 10.6% | 0 | 15% | 85% |
CI | 1,686 | 10.4% | 138 | 9% | 91% |
CSM | 1,684 | 10.4% | 0 | 16% | 84% |
Jenkins | 1,683 | 10.4% | 160 | 13% | 87% |
Spring MVC | 1,667 | 10.3% | 23 | 12% | 88% |
PHP | 1,647 | 10.1% | 45 | 9% | 91% |
Terraform | 1,633 | 10.1% | 36 | 8% | 92% |
Mockito | 1,613 | 9.9% | 0 | 13% | 87% |
jQuery UI | 1,607 | 9.9% | 0 | 14% | 86% |
Visual Studio | 1,595 | 9.8% | 32 | 13% | 87% |
Open-Source Software | 1,583 | 9.8% | 15 | 8% | 92% |
ASP.NET MVC | 1,580 | 9.7% | 21 | 11% | 89% |
Continuous Delivery (CD) | 1,573 | 9.7% | 6 | 9% | 91% |
Programming | 1,570 | 9.7% | 407 | 11% | 89% |
GraphQL | 1,560 | 9.6% | 4 | 13% | 87% |
C (Programming Language) | 1,560 | 9.6% | 112 | 10% | 90% |
Functional Testing | 1,539 | 9.5% | 12 | 25% | 75% |
GNU/Linux | 1,532 | 9.4% | 1 | 7% | 93% |
TeamCity | 1,527 | 9.4% | 0 | 10% | 90% |
XML | 1,526 | 9.4% | 126 | 13% | 87% |
Spring Cloud | 1,503 | 9.3% | 0 | 13% | 87% |
JSON | 1,495 | 9.2% | 81 | 15% | 85% |
Visual Basic .NET (VB.NET) | 1,495 | 9.2% | 0 | 11% | 89% |
XML Schema | 1,495 | 9.2% | 0 | 13% | 87% |
Web Development | 1,477 | 9.1% | 42 | 15% | 85% |
AJAX | 1,473 | 9.1% | 0 | 12% | 88% |
Infrastructure as code (IaC) | 1,466 | 9.0% | 24 | 8% | 92% |
Cloud Applications | 1,459 | 9.0% | 3 | 11% | 89% |
Apache Kafka | 1,453 | 9.0% | 68 | 9% | 91% |
NoSQL | 1,447 | 8.9% | 41 | 9% | 91% |
The last table shows the top 100 fastest-growing skills in the selected talent pool, the amount of individuals knowing the skill and the number of roles currently open for this skill set in Wroclaw.
Skills | 1y growth | Professionals | Job posts |
Agile Software Development | +44.2% | 1,931 | 0 |
Apache Kafka | +36.6% | 1,453 | 68 |
Terraform | +33.5% | 1,633 | 36 |
Infrastructure as code (IaC) | +32.8% | 1,466 | 24 |
Azure SQL | +32.5% | 1,861 | 0 |
REST APIs | +31.5% | 2,298 | 85 |
Cloud Applications | +28.9% | 1,459 | 3 |
Continuous Delivery (CD) | +27.7% | 1,573 | 6 |
Kubernetes | +27.0% | 3,158 | 256 |
Gitlab | +26.9% | 1,875 | 5 |
Version Control | +26.8% | 2,763 | 40 |
Front-End Design | +26.7% | 2,186 | 0 |
Spring Cloud | +25.0% | 1,503 | 0 |
GraphQL | +24.6% | 1,560 | 4 |
Object-Relational Mapping (ORM) | +23.7% | 3,228 | 0 |
Redis | +22.8% | 2,017 | 2 |
RESTful architecture | +22.7% | 2,308 | 0 |
NoSQL | +21.0% | 1,447 | 41 |
Amazon Web Services (AWS) | +19.2% | 2,008 | 437 |
Behavior-Driven Development (BDD) | +18.5% | 2,630 | 23 |
Elasticsearch | +18.4% | 2,073 | 1 |
Confluence | +18.2% | 1,737 | 4 |
Unit Testing | +18.1% | 2,866 | 40 |
Spring Security | +17.6% | 2,063 | 0 |
Docker Products | +17.5% | 4,150 | 164 |
React Native | +17.1% | 2,392 | 20 |
PostgreSQL | +16.7% | 2,245 | 51 |
CI | +16.7% | 1,686 | 138 |
Open-Source Software | +16.7% | 1,583 | 15 |
NetAct | +16.6% | 1,942 | 0 |
Angular Material | +16.4% | 1,726 | 0 |
Spring Boot | +15.6% | 2,413 | 47 |
TypeScript | +15.3% | 3,705 | 99 |
Continuous Integration (CI) | +14.2% | 2,024 | 122 |
Express.js | +13.2% | 2,312 | 2 |
Python (Programming Language) | +13.1% | 4,363 | 497 |
Programming | +12.9% | 1,570 | 407 |
Functional Testing | +12.8% | 1,539 | 12 |
.NET Core | +12.6% | 1,730 | 19 |
Jenkins | +12.4% | 1,683 | 160 |
MongoDB | +12.2% | 1,947 | 81 |
Ansible | +12.1% | 1,776 | 28 |
Vue.js | +11.8% | 2,116 | 1 |
Selenium | +11.6% | 1,732 | 2 |
Cross-platform Development | +11.5% | 4,141 | 0 |
ASP.NET Web API | +11.5% | 1,854 | 0 |
Representational State Transfer (REST) | +11.4% | 2,976 | 163 |
Angular | +11.3% | 1,927 | 134 |
Node.js | +11.2% | 1,822 | 84 |
RESTful WebServices | +10.4% | 2,537 | 1 |
Software Development | +10.4% | 3,149 | 603 |
Mockito | +10.3% | 1,613 | 0 |
TeamCity | +10.0% | 1,527 | 0 |
React.js | +10.0% | 3,364 | 156 |
Core Java | +9.7% | 2,163 | 19 |
Object-Oriented Programming (OOP) | +9.7% | 2,367 | 498 |
Jira | +9.6% | 3,295 | 99 |
Bash | +9.5% | 1,770 | 73 |
JSON | +9.4% | 1,495 | 81 |
Agile Methodologies | +9.4% | 2,172 | 44 |
Spring MVC | +9.0% | 1,667 | 23 |
C (Programming Language) | +9.0% | 1,560 | 112 |
Redux.js | +8.0% | 3,144 | 24 |
Web Development | +7.0% | 1,477 | 42 |
ASP.NET | +7.0% | 1,952 | 20 |
Microsoft SQL Server | +6.9% | 1,797 | 15 |
Spring Framework | +6.8% | 3,181 | 146 |
SQL | +6.7% | 6,463 | 172 |
Linux | +6.6% | 4,333 | 243 |
.NET Framework | +6.5% | 1,949 | 249 |
Visual Basic .NET (VB.NET) | +6.5% | 1,495 | 0 |
Test-Driven Development | +6.4% | 2,547 | 37 |
C++ | +6.4% | 3,087 | 91 |
XML Schema | +6.3% | 1,495 | 0 |
GNU/Linux | +5.9% | 1,532 | 1 |
Hibernate | +5.7% | 2,485 | 97 |
Git | +5.6% | 8,559 | 272 |
Scrum | +5.3% | 3,559 | 105 |
Java | +5.2% | 5,062 | 487 |
PHP | +5.2% | 1,647 | 45 |
HTML | +5.0% | 4,070 | 289 |
Maven | +4.9% | 3,481 | 81 |
JUnit | +4.9% | 2,159 | 0 |
JavaScript | +4.9% | 6,729 | 565 |
C# | +4.4% | 3,134 | 65 |
ASP.NET MVC | +4.2% | 1,580 | 21 |
Cascading Style Sheets (CSS) | +4.1% | 5,014 | 182 |
Design Patterns | +4.1% | 1,853 | 89 |
Visual Studio | +3.5% | 1,595 | 32 |
HTML5 | +3.1% | 2,769 | 212 |
MySQL | +3.1% | 2,861 | 7 |
Front-end Coding | +3.1% | 2,363 | 0 |
XML | +1.3% | 1,526 | 126 |
jQuery | +1.0% | 2,085 | 2 |
jQuery UI | +0.9% | 1,607 | 0 |
Subversion | +0.6% | 4,167 | 5 |
Mobile Web Design | 0.0% | 1,822 | 0 |
AJAX | -0.5% | 1,473 | 0 |
ASP.NET AJAX | -2.8% | 1,803 | 0 |
Conclusion: A lot of skills and numbers, but important to remember:
The software development talent pool in Wroclaw has stagnated over the past 12 months. There is approximately an equal number of companies expanding and those downsizing their tech teams. Most open positions are found in software outsourcing companies. The most popular programming languages are JavaScript, Java, and Python, which are also the most in demand for open roles. Additionally, skills related to modern cloud-native infrastructure and DevOps practices are rapidly growing in demand.
Read also our other posts in the Talent Insights series:
- Angular - Angular Developers in Poland: A Deep Talent Pool to Tap Into
- AR/AV - How to Tap into Poland's Tech Talent for Your Open AR/AV Roles
- Artificial Intelligence - AI in Poland: A Breakdown of the Talent Pool
- Business Analyst - The Business Analyst Talent Pool in Poland
- C++ - C++: An Indispensable Talent Pool in the Polish Tech Industry
- C# - The Power of C# in Poland’s Tech Scene
- Cyber Security - Cyber Security in Poland: A Peek into an Enigmatic Domain
- DevOps - Riding the DevOps Wave: Tech Hiring in Poland
- Gdansk's Talent Pool - Gdansk’s Tech Talent Pool in 2023
- Go | Golang - Golang Skills in High Demand: Examining Poland's Talent Pool of Go Developers
- Google's Talent Pool - Google’s Move in Poland: A Dive into the Tech Giant’s Talent Pool
- IT Support - The IT Support Talent Pool in Poland
- Java - A Summary Analysis of the Java Job Market in Poland
- JavaScript - Exploring the Tech Hiring Landscape in Poland: A Deep Dive into the JavaScript Scene
- Krakow's Talent Pool - Krakow’s Tech Talent Pool in 2023 | Krakow's Tech Talent Pool (2025 Q1)
- Machine Learning - Polish Machine Learning Developers Transforming Generative AI
- Mobile: iOS and Android - The State of Mobile Development in Poland in 2023
- PHP - PHP Remains a Core Web Development Skill in Poland
- Poland - Poland's Tech Talent Pool In 2024 - Movers and Shakers
- Python - Python: The Popular Choice Among Programmers in Poland
- QA and Automated Testing - The State of QA and Automated Testing in Poland: An In-Depth Look
- Quants - Quantitative Development: A Future-Proof Career Path
- Robotic Process Automation - A Guide to the Robotic Process Automation Talent Pool in Poland
- Salesforce - The Explosive Growth of Salesforce Skills in Poland
- SAP Technical Modules - The Growing Demand for SAP Technical Skills in Poland
- ServiceNow - ServiceNow Skills See Meteoric Rise in Poland
- Talent Insights - How to use LinkedIn Talent Insights for your recruitment strategy
- Technical Leadership - The Key to Unlocking Technical Leadership in Poland
- TypeScript - The TypeScript Talent Pool in Poland (2024)
- UX/UI - The Maturing State of UX/UI Design in Poland
- Warsaw's Talent Pool - Warsaw’s Tech Talent Pool in 2023
- Wroclaw's Talent Pool - Wroclaw's Tech Talent Pool in 2023 | Wroclaw's Tech Talent Pool (2025 Q1)